<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//simba-h2020.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://simba-h2020.eu/timeline/simba-kick-off-meeting/</loc>
		<lastmod>2021-02-24T10:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2021/01/SIMBA_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/the-idealfuel-project-started-may-1st-2020/</loc>
		<lastmod>2021-10-11T14:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2021/02/P5A3994_Batteriteknologi_batteriavdelingen_silisium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/simba-at-the-battery-innovation-days-other-events/</loc>
		<lastmod>2022-01-04T13:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2021/12/Event_500x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/first-newsletter-out-now/</loc>
		<lastmod>2022-01-04T13:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2021/10/Newsitem_thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/baseline-cell-ready-first-milestone-achieved/</loc>
		<lastmod>2022-01-10T15:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/first-advisory-board-workshop/</loc>
		<lastmod>2022-10-17T13:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/10/20220720_142523-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/simba-at-the-3rd-sodium-battery-symposium/</loc>
		<lastmod>2022-10-17T13:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/10/Logo-symposium_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/d1-2-regulations-and-standards-review/</loc>
		<lastmod>2023-04-24T11:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/supply-chain-analysis-materials-sourcing-for-manufacturing/</loc>
		<lastmod>2023-04-24T11:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/optimized-p2-o3-layered-oxide-tested-at-coin-cell-level/</loc>
		<lastmod>2023-04-26T12:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/identification-of-the-most-suitable-sipes-for-wp3-and-wp4/</loc>
		<lastmod>2023-04-26T12:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/selective-nmr-data-and-structural-information-for-the-new-na-containing-materials/</loc>
		<lastmod>2023-04-26T12:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/incorporation-of-novel-electrode/</loc>
		<lastmod>2023-04-26T12:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/ipr-interim-report/</loc>
		<lastmod>2023-04-26T13:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/getting-to-know-the-simba-team-tuda_rr/</loc>
		<lastmod>2023-08-21T11:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2021/05/prof_riedel_DSCF6857_low-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/simbas-fifth-milestone-achieved/</loc>
		<lastmod>2023-08-21T14:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/simbas-fourth-milestone-achieved/</loc>
		<lastmod>2023-08-21T14:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/simbas-third-milestone-achieved/</loc>
		<lastmod>2023-08-21T14:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/01/Milestone_500x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simba-h2020.eu/timeline/second-advisory-board-workshop/</loc>
		<lastmod>2023-10-16T10:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://simba-h2020.eu/wp-content/uploads/2022/10/AB2_June2023.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->